The University of Alabama Map Library has a large collection of aerial photographs of the State.
These photos are for in-house use only.
IR- color infra-red
S.W.- southwestern part of the county
County | Year(s) |
---|---|
Autauga | 1966,1974 |
Baldwin | 1955,1966,1974,1998 S.W. |
Barbour | 1956,1962,1968,1977 |
Bibb | 1954,1959,1981 IR |
Blount | 1958,1963,1969 |
Bullock | 1941,1949,1965,1973 |
Butler | 1949,1953,1957,1961,1968,1977 |
Calhoun | 1961,1969 |
Chambers | 1942,1958,1965,1973 |
Cherokee | 1957,1961,1969 |
Chilton | 1942,1950,1956,1972 |
Choctaw | 1955,1965,1973 |
Clarke | 1956,1966,1974 |
Clay | 1956,1967 |
Cleburne | 1954,1959,1965 |
Coffee | 1957,1961,1968,1971 |
Colbert | 1958,1963,1970,1981 IR |
Conecuh | 1956,1966,1974 |
Coosa | 1955,1960,1967 |
Covington | 1957,1962,1968,1977 |
Crenshaw | 1956,1962,1968 |
Cullman | 1954,1964,1972 |
Dale | 1957,1961,1968,1977 |
Dallas | 1950,1955,1959,1965,1974 |
Dekalb | 1962,1969 |
Elmore | 1942,1950,1964,1972 |
Escambia | 1957,1961,1968,1977 |
Etowah | 1958,1969 |
Fayette | 1956,1967,1981 IR |
Franklin | 1958,1963,1971,1981 IR |
Geneva | 1957,1961,1968,1977 |
Greene | 1955,1959,1965,1974,1981 IR |
Hale | 1955,1959,1965,1974,1981 IR, 1992 |
Henry | 1957,1961,1968,1977 |
Houston | 1957,1961,1968,1977 |
Jackson | 1958,1962,1970 |
Jefferson | 1956,1960,1967,1981 IR,1992 |
Lamar | 1949,1954,1964,1971,1981 IR |
Lauderdale | 1958,1962,1970,1981 IR |
Lawrence | 1942,1949,1958,1963,1970,1981 IR |
Lee | 1939,1950,1958,1964,1973 |
Limestone | 1940,1949,1958,1962,1970,1981 IR |
Lowndes | 1942,1950,1954,1966,1974 |
Macon | 1941,1964,1973 |
Madison | 1962,1970,1978,1992,1998 Huntsville metro |
Marengo | 1955,1959,1973,1981 IR |
Marion | 1955,1964,1971,1981 IR |
Marshall | 1962,1970 |
Mobile | 1966,1974,1992 Mobile Metro, 1997 Mobile Metro |
Monroe | 1938,1944,1956,1966,1974 |
Montgomery | 1958,1964,1973,1998 Montgomery Metro |
Morgan | 1958,1962,1970 |
Perry | 1955,1959,1965,1974,1981 IR |
Pickens | 1955,1965,1974,1981 IR |
Pike | 1953,1957,1962,1968,1977 |
Randolph | 1942,1950,1954,1964,1973 |
Russell | 1942,1949,1953,1962,1976 |
St. Clair | 1957,1969 |
Shelby | 1981 IR |
Sumter | 1955,1965,1974,1981 IR |
Talladega | 1937,1969,1992 S.W. |
Tallapoosa | 1956,1967 |
Tuscaloosa | 1938 Tuscaloosa Metro,1956,1967,1974 Tuscaloosa Metro,1978,1981 IR.,1992,1999 Tuscaloosa Metro |
Walker | 1955,1958,1964,1972,1981 IR |
Washington | 1955,1959,1966,1974 |
Wilcox | 1955,1959,1965,1974 |
Winston | 1955,1964,1972,1981 IR |
For more information on aerial photography, visit lib.ua.edu.